Size Guides
How to be measured
Bust: With your hands on your hips and with assistance, measure the fullest part of the bust, keeping the tape measure parallel to the floor.
Waist: Without breathing in, pass the tape measure around your natural waistline.
Hip: Measure the fullest part of your hips, keeping the tape measure parallel to the floor.
Leg Lengths: Our ladies trousers are designed to fit a regular 31” inside leg measurement. Skirt and Dress Lengths vary depending on design. Lengths for individual styles are given in the product description and are based on a size 12 garment. Dress lengths are measured from the side neck point and skirt lengths given are for the actual garment. As a guide: a 45cm skirt is a ‘substantial mini’, a 53cm skirt should sit ‘above the knee’, a 57cm skirt and a 102cm dress should sit below the knee’. The majority of our skirts and trousers sit just below the natural waist.
WOMEN'S FITTED SIZES
UK | EURO | US | CHEST (in/cm) | WAIST (in/cm) | HIPS (in/cm) |
6 | 34 | 2 | 32"/81.5cm | 25"/63.5cm | 35"/88.5cm |
8 | 36 | 4 | 33"/84cm | 26"/66cm | 36"/91cm |
10 | 38 | 6 | 35"/89cm | 28"/71cm | 38"/96cm |
12 | 40 | 8 | 37"/94cm | 30"/76cm | 40"/101cm |
14 | 42 | 10 | 39.5"/100cm | 32"/82cm | 42"/107cm |
16 | 44 | 12 | 42"/106cm | 35"/88cm | 44.5"/113cm |
18 | 46 | 14 | 45"/114cm | 38"/96cm | 47.5"/121cm |
20 | 48 | 16 | 47"/120cm | 40"/102cm | 50"/127cm |
22 | 50 | 18 | 49.6"/126cm | 42.5"/108cm | 52.5"/133cm |
24 | 52 | 20 | 52"/132cm | 45"/114cm | 54.7"/139cm |
26 | 54 | 22 | 54.5"/138cm | 47.25"/120cm | 57"/145cm |
WOMEN'S GENERAL SIZING
XXS | XS | S | M | L | XL | XXL | S/M | M/L |
6 | 8 | 10 | 12 | 14 | 16 | 18-20 | 6-12 | 14-20 |
WOMEN'S ACTIVEWEAR SIZING
S | M | L | XL |
6-8 | 10-12 | 14-16 | 18-20 |
How to be measured
Chest: With your hands on your hips and with assistance, measure the fullest part of your chest, keeping the tape measure parallel to the floor.
Waist: Without breathing in, pass the tape measure around your natural waistline.
Collar: Measure around your neck where your collar usually sits, not central to the neck.
Inside Leg: Trouser inside legs are Regular - 32” & Long - 34”
MEN'S FITTED SIZES
UK | EURO | US | CHEST (in/cm) | COLLAR (in/cm) | WAIST (in/cm) | CROWN JOULES (in/cm) |
XS | XS | XS | 32-34"/81-86cm | 14.5"/37cm | - | - |
S | S | S | 36-38"/91.5-96.5cm | 15"/38cm | 29-31"/73.5-79cm | 28-30"/71-76cm |
M | M | M | 39-41"/99-104cm | 15.5"/39.5cm | 32-34"/81-86cm | 32-34"/81-86cm |
L | L | L | 42-44"/107-112cm | 16.5"/42cm | 35-37"/89-94cm | 36-38"/91.5-96.5cm |
XL | XL | XL | 46-48"/117-122cm | 17.5"/44.5cm | 38-40"/96.5-101.5cm | 40-42"/101.5-106.5cm |
XXL | XXL | XXL | 50-52"/127-132cm | 18.5"/47cm | 41-43"/104-109cm | 44-46"/112-117cm |
XXXL | XXXL | XXXL | 54-56"/137-142cm | 19"/48cm | - | - |
XXXXL | XXXXL | XXXXL | 58-60"/147-152cm | 19.5"/49.5cm | - | - |
GIRLS SIZES (SINGLE AND DUAL SIZES)
Age | Height (in/cm) | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Leg (in/cm) |
1yrs | 31.5" / 80cm | 19.5" / 50cm | 19" / 48cm | 19.75" / 50cm | 13.5" / 34cm |
2yrs | 38.52" / 92cm | 20.5" / 52cm | 19.5" / 50cm | 21" / 53cm | 14.5" / 37cm |
3yrs | 38.5" / 98cm | 21.75" / 55cm | 21" / 53cm | 23" / 58cm | 16.75" / 42.5cm |
3-4yrs | 41" / 98 - 104cm | 22.5" / 55 - 57cm | 21.25" / 53 - 54cm | 23.25" / 58 - 60cm | 18.25" / 46cm |
4yrs | 41" / 104cm | 22.5" / 57cm | 21.25" / 54cm | 23.5" / 60cm | 18" / 45.5cm |
5yrs | 43.25" / 110cm | 23.5" / 59cm | 21.75" / 55cm | 24.5" / 62cm | 19.75" / 50cm |
5-6yrs | 45.75" / 110-116cm | 24" / 59 - 61cm | 22.5" / 55 - 57cm | 25.75" / 62 - 65cm | 20.5" / 52cm |
6yrs | 45.75" / 116cm | 24" / 61cm | 22.25" / 57cm | 25.75" / 65cm | 20.5" / 52cm |
7yrs | 48" / 122cm | 24.75" / 63cm | 23" / 58cm | 26.75" / 68cm | 22" / 56cm |
7-8yrs | 50.5" / 122 - 128cm | 26" / 63 - 66cm | 23.25" / 58 - 59cm | 28" / 68 - 71cm | 23.25" / 60cm |
8yrs | 50.5" / 128cm | 26.25" / 67cm | 23.25" / 60cm | 27.5" / 70cm | 23.25" / 60cm |
9yrs | 52.75" / 134cm | 27.2" / 69cm | 24" / 61cm | 29" / 74cm | - |
10yrs | 55.25" / 140cm | 28.5" / 72cm | 24.5" / 62cm | 30.75" / 78cm | - |
11yrs | 57.48" / 146cm | 29.5" / 75cm | 24.75" / 63cm | 31.8" / 81cm | - |
12yrs | 60" / 152cm | 31.25" / 79cm | 25.25" / 64cm | 33" / 84cm | - |
9-10yrs | 55.25" / 134 - 140cm | 28.5" / 69 - 72cm | 24.5" / 61 - 62cm | 30.75" / 74 - 78cm | 26.25" / 67cm |
11-12yrs | 60" / 146 - 152cm | 31.25" / 75 - 79cm | 25.25" / 63 - 64cm | 33" / 81 - 84cm | 28.75" / 73cm |
Girls PONCHO SIZING
Childrens | ||||
S:3-4yrs | M:5-8yrs | L:9-12yrs |
BOYS SIZES (SINGLE AND DUAL SIZES)
Age | Height (in/cm) | Chest (in/cm) | Waist (in/cm) | Hip (in/cm) | Leg (in/cm) |
1yrs | 31.5" / 80cm | 19.5" / 50cm | 19" / 48cm | 19.75" / 50cm | 13.5" / 34cm |
2yrs | 38.52" / 92cm | 20.5" / 52cm | 19.5" / 50cm | 21" / 53cm | 14.5" / 37cm |
3yrs | 38.5" / 98cm | 21.75" / 55cm | 21" / 53cm | 23" / 58cm | 16.75" / 42.5cm |
3-4yrs | 41" / 98 - 104cm | 22.5" / 55 - 57cm | 21.25" / 53 - 54cm | 23.25" / 58 - 60cm | 18.25" / 46cm |
4yrs | 41" / 104cm | 22.5" / 57cm | 21.25" / 54cm | 23.5" / 60cm | 18" / 45.5cm |
5yrs | 43.25" / 110cm | 23.5" / 59cm | 21.75" / 55cm | 24.5" / 62cm | 19.75" / 50cm |
5-6yrs | 45.75" / 110 - 116cm | 24" / 59 - 61cm | 22.5" / 55 - 57cm | 25.75" / 62 - 65cm | 20.5" / 52cm |
6yrs | 45.75" / 116cm | 24" / 61cm | 22.25" / 57cm | 25.75" / 65cm | 20.5" / 52cm |
7yrs | 48" / 122cm | 24.75" / 63cm | 23" / 58cm | 26.75" / 68cm | 22" / 56cm |
7-8yrs | 50.5" / 122 - 128cm | 26.25" / 63 - 67cm | 23.25" / 58 - 60cm | 27.5" / 68 - 70cm | 23.25" / 60cm |
8yrs | 50.5" / 128cm | 26.25" / 67cm | 23.25" / 60cm | 27.5" / 70cm | 23.25" / 60cm |
9yrs | 52.75" / 134cm | 27.2" / 69cm | 24" / 61cm | 29" / 74cm | - |
10yrs | 55.25" / 140cm | 28.5" / 72cm | 24.5" / 62cm | 30.75" / 78cm | - |
11yrs | 57.48" / 146cm | 29.5" / 75cm | 24.75" / 63cm | 31.8" / 81cm | - |
12yrs | 60" / 152cm | 31.25" / 79cm | 25.25" / 64cm | 33" / 84cm | - |
9-10yrs | 55.25" / 134 - 140cm | 28.75" / 70 - 73cm | 25.25" / 62 - 64cm | 30" / 73 - 76cm | 26.25" / 67cm |
11-12yrs | 60" / 146 - 152cm | 31.25" / 76 - 79cm | 26.75" / 66 - 68cm | 32.25" / 79 - 82cm | 28.75" / 73cm |
BABY
Age | Height (in/cm) | Weight | Chest | Waist |
Tiny Baby | 50cm | Up to 7lbs/ 3.2kg | - | - |
First Size | 50cm | 8lbs / 3.5kg | - | - |
Newborn | 56cm | 4.5kg / 10lbs | - | - |
Up to 1m | 22" / 56cm | 4.5kg / Up to 10lbs | - | - |
Up to 3m | 22-24.5" / 56-62cm | 4.5-6kg / 10-14 lbs | - | - |
0m-3m | 24.5" / 62cm | 6kg / 14lbs | - | - |
3m-6m | 26.75" / 68cm | 8kg / 18lbs | - | - |
6m-9m | 29.25" / 74cm | 9.5kg / 21lbs | - | - |
9m-12m | 31.5" / 80cm | 11kg / 24lbs | - | - |
12m-18m | 34" / 86cm | - | 20" / 51cm | 20" / 51cm |
18m-24m | 36.25" / 92cm | - | 20.5" / 52cm | 20.5" / 52cm |
2yrs-3yrs | 38.5" / 98cm | - | 21" / 53cm | 21" / 53cm |
WOMENS AND MENS SHOE SIZES
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
EURO W | 36 | 37 | 38 | 39 | 40 | 42 | ||||
EURO M | 41 | 42 | 43 | 44 | 45/46 | 47 | ||||
US W | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||
US M | 8 | 9 | 10 | 11 | 12 | 13 |
CHILDRENS FOOTWEAR SIZES
UK | EU | US | AGE | LENGTH |
8 | 25 | 9 | 3.5y-4y | 156mm |
9 | 27 | 10 | 4.5y | 170mm |
10 | 28 | 11 | 5y | 177mm |
11 | 30 | 12 | 5.5y | 184mm |
12 | 31 | 13 | 6y | 190mm |
13 | 32 | 1 | 7y | 204mm |
1 | 33 | 2 | 7.5y | 210mm |
2 | 34 | 3 | 8y | 217mm |
3 | 36 | 4 | 9y | 230mm |
BABY FOOTWEAR SIZES
UK | EU | US | AGE | LENGTH |
4 | 21 | 5 | 12m-18m | 130mm |
5 | 22 | 6 | 18m-24m | 137mm |
6 | 23 | 7 | 2y-2.5y | 144mm |
7 | 24 | 8 | 2.5y-3y | 150mm |
JUNIOR FOOTWEAR SIZES
UK | EU | US | AGE | LENGTH |
4 | 37 | 6 | 10y | 236mm |
5 | 38 | 7 | 11y | 243mm |
6 | 39 | 8 | 12y | 250mm |
7 | 40/41 | 9 | 13y | 257mm |
SOCK SIZES
Womens | Mens | Childrens | |
One size | One size | S/M: 9-12 | M/L: 13-3 |
Baby | |||
0-6m | 6-12m | 12-24m | 2-3yrs |
WELLYSOCK SIZES
Womens | ||
S: 3-4 | M: 5-6 | L: 7-8 |
Mens | ||
S: 7-8 | M: 9-10 | L: 11-12 |
Childrens | |||
S: 8-10 | M: 11-13 | L: 1-3 | XL: 4-6 |
Baby | ||
S: 0-6m | M: 6-12m | L: 12-24m |
TIGHTS SIZES
Womens | ||
S: 8-10 | M: 12-14 | L: 16-18 |
SLIPPERSOCK & SLIPPER SIZES
Please note, some Slipper sizes differ from the below. Please check the size guide on the product pages for specific details.
Womens | ||
S: 3-4 | M: 5-6 | L: 7-8 |
Mens | ||
S: 7-8 | M: 9-10 | L: 11-12 |
Childrens | ||||
XS: 8-9 | S: 10-11 | M: 12-13 | L: 1-2 | XL: 3-4 |
Baby | |
S/M: 4-5 | M/L: 6-7 |
Pets
*These sizes are only applicable to Joules branded products.Dog Coat Sizes
To measure your dog, take a tape measure from the base of the neck along the spine to the base of his tail. It is important to consider both weight and measurements to ensure you are selecting an appropriate size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*


Product Measurements | Length (cm) | Suggested Breeds |
Small | 35.2cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 45.4cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 55.6cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
Extra-Large | 65.8cm | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
COATS | Small | Medium | Large | Extra - Large | ||||||
Measurement | 0cm - 22.5cm | 22.5cm - 28cm | 28cm - 35cm | 35cm - 41cm | 41cm - 49cm | 49cm - 57cm | 57cm - 67cm | 67cm - 72cm | 72cm - 84cm | |
Weight | ||||||||||
Small | 0kg - 3kg | |||||||||
3kg - 5kg | ||||||||||
5kg - 7kg | ||||||||||
Medium | 7kg - 10kg | |||||||||
10kg - 15kg | ||||||||||
15kg - 22kg | ||||||||||
Large | 22kg - 28kg | |||||||||
28kg - 33kg | ||||||||||
33kg - 37kg | ||||||||||
37kg - 45kg |
Dog Collar Sizes
Measure your dog’s neck at the place where your dog’s collar would normally rest. Allow some room for extra comfort. Please consider both measurements and weight when choosing a collar for your dog. If your dog is in-between sizes, then it’s best to go up a size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*

Product Measurements | Dimensions (in) | Dimensions (cm) | Suggested Breeds |
Small | 10" - 14" | 25cm - 35cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 14" - 18" | 35cm - 48cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 18" - 22" | 48cm - 56cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
Extra-Large | 22" - 26" | 56cm - 66cm | Large Labradors, Setters, Golden Retrievers, Large Pointers, Large Labradoodles, Rotweillers, Flat Coat Retrievers, Standard Poodle |
Collars | Small | Medium | Large | |||||||
Neck Measurement | 25cm | 30cm | 35cm | 40cm | 45cm | 50cm | 55cm | 60cm | 65cm | |
Weight | ||||||||||
Small | 0kg - 3kg | |||||||||
3kg - 5kg | ||||||||||
5kg - 7kg | ||||||||||
Medium | 7kg - 10kg | |||||||||
10kg - 15kg | ||||||||||
15kg - 22kg | ||||||||||
Large | 22kg - 28kg | |||||||||
28kg - 33kg | ||||||||||
33kg - 37kg | ||||||||||
37kg - 45kg |
Dog Box Bed and Mattress Sizes
To measure your dog, take a tape measure from the tip of his nose to the base of his tail. Add approximately 15cm to this measurement to ensure they have ample space. Don’t rely just on the weight of your dog. Consider sleeping position and if in doubt choose a bigger size.
*This table is intended as a guide only. Dogs come in all different shapes and sizes and can vary greatly in the same breed.*

Dog Box Beds
Product Measurements | Dimensions | Suggested Breeds |
Small | 55cm x 42cm x 20cm | Border Terriers, Shitzu, Small Cockapoos, Small KC Cavalier Spaniels, Pug, Westie, Small French Bulldog, Miniature Snauzher, Boston Terrier |
Medium | 69cm x 52cm x 25cm | Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 80cm x 62cm x 27cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
BOX BEDS | Small | Medium | Large | |||||||
Measurement | 0cm - 22.5cm | 22.5cm - 28cm | 28cm - 35cm | 35cm - 41cm | 41cm - 49cm | 49cm - 57cm | 57cm - 67cm | 67cm - 72cm | 72cm - 84cm | |
Weight | ||||||||||
Small | 0kg - 3kg | |||||||||
3kg - 5kg | ||||||||||
5kg - 7kg | ||||||||||
Medium | 7kg - 10kg | |||||||||
10kg - 15kg | ||||||||||
15kg - 22kg | ||||||||||
Large | 22kg - 28kg | |||||||||
28kg - 33kg | ||||||||||
33kg - 37kg | ||||||||||
37kg - 45kg |
Dog Mattresses
Product Measurements | Dimensions | Suggested Breeds |
Medium | 80cm x 60cm | Most small breeds. Medium breeds such as Cocker Spaniels, Tibetan Terriers, Shelties, Small Staffies, Cockapoos, KC Cavalier Spaniels, Large French Bulldog, Miniature Bull Terrier |
Large | 100cm x 80cm | Labradors, Small Retrievers, Boxers, Pointers, Bearded Collies, Border Collies |
MATTRESSES | Medium | Large | ||||||||
Measurement | 0cm - 22.5cm | 22.5cm - 28cm | 28cm - 35cm | 35cm - 41cm | 41cm - 49cm | 49cm - 57cm | 57cm - 67cm | 67cm - 72cm | 72cm - 84cm | |
Weight | ||||||||||
Medium | 0kg - 3kg | |||||||||
3kg - 5kg | ||||||||||
5kg - 7kg | ||||||||||
7kg - 10kg | ||||||||||
10kg - 15kg | ||||||||||
15kg - 22kg | ||||||||||
Large | 22kg - 28kg | |||||||||
28kg - 33kg | ||||||||||
33kg - 37kg | ||||||||||
37kg - 45kg |